| Cor: | Branco a esbranquiçado | FLEXIBILIDADE: | alto |
|---|---|---|---|
| Diâmetro da fibra: | 3-5 | Temperatura de trabalho: | 1260-1430C |
| Embalagem: | Saco plástico interno | Densidade aparente: | 64/96/128/160 kg/m3 |
| ODM OEM: | SIM | Resistência à Compressão: | 0,05 MPa |
| Temperatura de serviço: | 1000-1300 graus | Resistência aos álcalis: | Bom |
| Porosidade aparente: | 18 | Refratividade: | 1050-1800°C |
| Cor: | Branco | Densidade: | 128-320kg/m³ |
| Efetividade: | 1790 | ||
| Destacar: | 1400 Kaowool ceramic fiber blanket,high aluminum silicate insulation blanket,industrial furnace heat insulation blanket |
||
Features of Ceramic Fiber blanket: 1. High heat oven insulation blanket is made of high quality alumina-silicate ceramic fiber by using double side needling methods which improve the tensile strength and the flatness of the ceramic fiber blanket. 2. High heat oven insulation blanket contains no organic binders which guarantee the stability and constructability of the ceramic fiber blanket at both high temperature and low temperature. 3.Temperature: Rated to 2400℉.Our products
Pessoa de Contato: Mr. Pika
Telefone: 86-13838387996
Fax: 86-0371-56010932