|
Detalhes do produto:
|
| Cobertor de fibra de cerâmica: | Cobertor de fibra de cerâmica | Tração: | 70 KPa |
|---|---|---|---|
| Te tempoure: | 1260 | Nome do produto: | Cobertor de fibra de cerâmica |
| Índice químico: | AL2O3+SIO2 | Cor: | Branco |
| Pacote: | Saco trançado/cartão | Composição Química: | AL2O3+SIO2 |
| Embalagem: | Saco plástico interno | Largura: | 610 mm a 1220 mm |
| Diâmetro da fibra: | 3-5 | Temperatura máxima: | 2300°F |
| Temperatura de serviço: | 1000-1300 graus | Matéria-prima: | Aluminosilicato |
| Peso: | 14kg | ||
| Destacar: | high temp refractory alumina fiber blanket,polycrystalline wool ceramic blanket 1600c,HA grade ceramic fiber blanket 1500c |
||
Product Description Ceramic Fiber Blanket Introduce 【FIREPROOF INSULATION】 kaowool fireproof ceramic fiber insulation blanket is rated to 2400F so that it can maintain complete shape and size after the fire burns. Our ceramic fiber blanket brings you excellent thermal shock resistance and low heat storage capacity. 【HIGH QUALITY & DURABILITY】 The high temperature insulation blanket is 128 Kg/ M3 density, contains no binders and is completely inorganic. These rockwool
Pessoa de Contato: Mr. Pika
Telefone: 86-13838387996
Fax: 86-0371-56010932